Results


Please note these results are user submitted and not independently verified

User CPU T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 Total
Andrew Boon Intel Core 2Duo E8500 0.9 0.8 0.9 1.5 7.4 0.8 2.0 1.8 4.7 24.6 17.8 8.1 71.3
fellix Core2 Duo E8400 0.8 0.8 1.1 1.3 7.4 0.6 2.1 1.9 4.6 24.6 18.5 8.5 72.2
audiofreak Core 2 Duo E8200 0.8 0.9 1.1 1.5 8.0 0.6 2.2 2.1 5.0 26.4 20.1 9.5 78.2
swimtech Q6600 0.8 0.7 0.8 0.9 8.3 0.7 2.4 1.5 5.9 27.8 21.2 9.5 80.5
mrz258 Intel Xeon Core 2 Quad X3320 0.9 0.5 0.8 0.9 8.3 0.7 2.3 1.3 5.5 27.7 22.4 9.8 81.1
swimtech Q6600 0.7 0.7 0.8 0.9 8.6 0.8 2.5 1.6 6.0 29.3 22.4 10.1 84.4
Russ Q6600 1.1 0.7 0.9 1.0 8.6 0.7 2.5 1.6 6.0 29.5 22.7 9.9 85.2
audiofreak Core 2 Duo E8200 0.8 1.0 1.2 1.6 9.0 0.7 2.4 2.4 5.6 29.3 22.5 10.7 87.2
jhom Intel Q6600 0.9 0.7 0.8 1.0 9.1 0.9 2.7 1.6 6.5 29.7 23.7 10.7 88.3
jhom Intel Q6600 0.9 0.7 0.8 1.0 9.1 0.9 2.7 1.6 6.5 29.7 23.7 10.7 88.3
swimtech Q6600 0.7 0.7 0.9 1.0 9.1 0.7 2.6 1.6 6.4 30.7 23.5 10.7 88.6
kUdtiHaEX Intel C2Q Q6600 0.9 0.6 0.8 1.0 9.3 0.9 2.8 1.7 6.6 29.9 23.8 10.8 89.1
kUdtiHaEX Intel QuadCore Q6600 1.5 0.6 0.8 1.0 9.4 0.9 2.8 1.7 6.7 29.9 24.2 11.0 90.5
Steve Bingham Intel E6800 0.8 1.4 1.6 2.3 8.6 0.8 2.7 2.9 5.9 30.2 24.1 10.2 91.5
L Lueck Intel Core2Duo E6600 0.8 1.4 1.8 2.2 9.2 0.8 2.7 2.8 6.3 29.4 23.1 11.0 91.5
isoft Intel Core Duo 6600 0.9 1.6 1.8 2.3 9.1 0.8 2.7 2.8 6.3 29.5 23.2 11.0 92.0
Hyperfish Conroe E6600 0.8 1.5 1.8 2.2 9.2 0.7 2.6 2.7 6.3 29.9 23.4 11.3 92.4
J matheson q6600 0.8 0.7 1.0 0.9 9.6 0.9 2.9 1.8 6.8 31.1 24.7 11.2 92.4
FCG Intel Core 2 Duo E6700 0.8 1.2 1.3 1.8 10.8 3.3 5.4 2.2 8.6 23.1 20.0 15.1 93.6
Hyperfish Core 2 Duo E6400 0.8 1.4 1.7 2.1 8.1 0.7 2.6 2.7 6.2 28.8 28.3 10.8 94.2
Steve Core2Duo E6400 0.8 1.4 1.6 2.0 9.9 2.0 3.9 2.6 7.7 26.5 22.2 14.7 95.3
PZ Intel E6600 0.7 1.1 1.8 1.8 9.6 0.7 2.8 2.8 6.7 31.3 24.7 11.4 95.4
Tastwyeat E6600 0.7 1.3 1.6 2.0 8.5 1.5 2.9 4.9 7.5 29.7 27.3 9.8 97.7
PZ Intel E6600 0.7 1.5 1.8 2.4 9.8 0.7 2.8 3.0 6.6 32.4 24.9 11.9 98.5
Craig Humphreys Intel QX6700 1.0 1.2 1.4 1.8 8.9 0.9 3.0 2.4 8.6 32.4 26.1 11.3 99.0
Kevin Lawrence Intel Core 2 Quad Q9550 0.8 0.8 0.9 1.3 10.5 0.8 2.7 1.8 6.5 35.5 25.9 12.1 99.6
sbingham E6800 0.8 1.4 1.8 2.3 9.4 0.9 2.8 3.0 6.5 30.5 24.1 16.7 100.2
Greg Espiritu Intel Core2Duo E6700 0.7 1.5 1.8 2.3 9.2 0.7 4.6 2.8 8.4 30.0 23.8 14.9 100.7
Crantea Mihaita E8400 0.8 1.1 1.4 1.8 10.3 0.8 2.7 2.6 6.6 34.4 26.1 12.3 100.9
BMircea Intel Core2Duo E6600 0.7 1.7 1.9 2.4 10.2 0.8 2.9 3.1 6.9 32.9 25.9 12.4 101.8
Dan QX6700 0.9 1.1 1.2 1.4 10.7 1.8 3.7 2.1 8.0 31.9 25.1 16.2 104.1
audiofreak Core 2 Duo E6300 1.0 1.2 1.6 1.9 10.4 0.8 3.0 3.1 7.3 34.4 28.1 12.2 105.0
Bill Belvin Core Duo 2 x 6800 0.6 1.6 1.8 2.3 11.1 2.4 4.6 3.0 8.5 30.2 23.9 15.5 105.5
Hoppelduif Core 2 Duo E6400 1.3 1.6 1.9 2.4 10.2 1.0 3.3 4.5 7.1 32.6 26.9 13.0 105.8
Tastyweat E6600 0.8 1.3 1.6 2.1 9.7 1.5 3.4 5.3 7.9 32.9 28.9 10.6 106.0
Hyperfish Core 2 Duo E6600 0.6 1.3 1.6 2.0 12.5 3.7 5.9 2.5 9.9 26.5 21.0 19.6 107.1
William Sears Intel E6700 0.9 1.8 2.1 2.7 10.7 0.9 3.1 3.3 7.4 34.9 27.3 13.1 108.2
Joel Intel Core 2 Duo E6400 0.9 1.5 1.9 2.4 11.2 1.9 3.5 3.1 8.7 31.5 25.9 16.2 108.7
Libert Core 2 Duo E6600 0.9 1.6 1.8 2.3 11.9 3.0 5.0 2.8 9.2 29.6 23.1 18.7 109.9
Tastyweat E6600 0.8 1.4 1.7 2.4 9.8 1.6 3.7 5.9 8.6 34.0 29.7 10.7 110.3
Gaspar Barka Intel Core 2 Duo E4300 1.2 1.4 1.6 1.9 10.9 0.9 3.2 3.3 7.6 36.1 30.0 12.6 110.7
Teemu Lokka E6750 1.0 1.5 1.8 1.9 11.1 0.9 3.2 3.5 7.7 37.2 28.3 12.8 110.9
Chaos Core 2 Extreme 6800 1.1 1.7 1.9 2.5 11.4 2.0 4.2 3.2 8.5 32.9 25.9 15.9 111.2
BCCZeus E6600 0.8 1.5 1.7 2.3 11.5 3.1 5.2 2.9 9.5 30.7 24.2 18.6 112.0
ocztony Conroe 0.8 1.5 1.9 2.3 10.4 1.5 3.9 5.4 8.7 35.1 29.2 11.7 112.4
Chad D 2 x Intel Xeon 5150 1.0 1.1 1.2 1.7 11.3 1.1 3.5 3.0 7.7 37.9 29.3 13.6 112.4
JohanW Core2duo E6400 0.8 1.6 2.0 2.4 12.1 2.4 4.7 3.1 9.2 32.3 26.0 16.7 113.3
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9


1 2 3 4 5 6 7 8 9 10 11 12 13

 

 


Script Created by Souheil 'Trollfot' Chelfouh and Ruud 'Spike' Ketelaars
Design work by Craig 'craig5320' Humphreys based on TechHeaven theme
Visit DriverHeaven

DriverHeaven.net
Style By: vBSkinworks