Results


Please note these results are user submitted and not independently verified

User CPU T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 Total
Teemu Lokka E6750 1.0 1.5 1.8 1.9 11.1 0.9 3.2 3.5 7.7 37.2 28.3 12.8 110.9
Chaos Core 2 Extreme 6800 1.1 1.7 1.9 2.5 11.4 2.0 4.2 3.2 8.5 32.9 25.9 15.9 111.2
BCCZeus E6600 0.8 1.5 1.7 2.3 11.5 3.1 5.2 2.9 9.5 30.7 24.2 18.6 112.0
ocztony Conroe 0.8 1.5 1.9 2.3 10.4 1.5 3.9 5.4 8.7 35.1 29.2 11.7 112.4
Chad D 2 x Intel Xeon 5150 1.0 1.1 1.2 1.7 11.3 1.1 3.5 3.0 7.7 37.9 29.3 13.6 112.4
JohanW Core2duo E6400 0.8 1.6 2.0 2.4 12.1 2.4 4.7 3.1 9.2 32.3 26.0 16.7 113.3
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
Manny Gonzalez Intel QX6700 Extreme Quad Core 0.9 0.9 1.1 1.6 12.9 0.9 3.2 2.2 7.8 38.1 29.4 14.9 113.9
JDizzle Conroe 6700 0.6 1.4 1.7 2.1 18.4 3.0 5.1 2.6 10.0 29.7 22.1 17.4 114.1
Dredd Core2Duo E6400 1.0 1.4 1.7 2.1 13.2 4.2 6.2 2.7 10.3 27.8 23.1 20.5 114.2
Hyperfish Core 2 Duo E6400 0.7 1.4 1.7 2.2 13.0 3.9 6.5 2.7 10.4 29.0 24.0 20.7 116.2
Chad D xeon 0.5 1.2 1.3 1.9 11.3 1.4 4.9 2.8 8.5 36.3 28.8 17.9 116.8
Chad D xeon 0.5 1.2 1.3 1.9 11.3 1.4 4.9 2.8 8.5 36.3 28.8 17.9 116.8
tester Q6600 1.0 0.8 1.1 1.2 11.8 12.5 3.5 2.4 6.2 32.9 31.2 12.8 117.4
Bill Belvin Conroe x6800 0.5 1.6 1.8 2.3 13.2 3.8 6.2 2.9 10.2 30.4 23.9 20.7 117.5
Greg Espiritu Intel Core2Duo 0.8 1.6 1.8 2.3 12.1 3.9 6.2 2.9 11.7 30.0 23.9 20.5 117.7
Duncan74 E6400 0.9 1.8 1.9 2.4 12.7 3.1 5.3 3.1 9.8 31.8 25.7 19.4 117.9
Joe_Blob Dual Intel Xeon 6.1 2.7 3.4 2.9 22.9 3.3 5.8 3.6 15.7 23.5 12.7 16.7 119.3
Stephen P Intel Q6600 0.8 0.9 1.0 1.3 15.0 5.4 7.0 1.9 10.0 30.5 23.5 22.0 119.3
VooD E6600 1.1 1.6 1.9 2.1 12.2 1.0 3.3 3.7 8.4 39.1 31.0 14.1 119.5
UnkleMikey Duo 6600 1.3 1.6 2.1 2.4 13.6 3.5 5.9 3.2 10.2 31.3 24.6 20.0 119.7
varied q6600 1.0 1.1 1.3 1.4 12.1 0.9 4.0 2.4 8.6 41.5 32.0 13.9 120.2
Duncan74 E6400 1.0 1.6 2.0 2.5 13.0 3.3 5.4 3.1 10.0 33.1 27.2 19.6 121.8
MaTheRyS C2D 6400 0.8 1.5 1.6 2.2 21.2 3.7 5.8 2.9 10.1 29.2 26.5 18.1 123.6
MirceaB Intel Core 2 Duo 1.1 1.8 2.0 2.7 14.3 2.8 5.3 3.4 10.2 34.2 30.8 15.2 123.8
Evrim-Connor-2.4 Core2 E6400 1.0 2.0 2.3 3.0 12.4 1.2 3.7 3.8 8.7 39.2 31.6 15.2 124.1
Blake AMD Athlon64 X2 6000+ 1.5 1.6 2.1 1.8 12.3 1.3 4.8 2.9 10.3 35.0 36.1 15.3 125.0
Nenad Intel(R) Core(TM)2CPU 6600 2.0 2.0 2.1 2.3 13.7 1.3 3.6 3.9 8.6 41.5 32.2 14.0 127.2
JGarrido E6700 1.1 2.0 2.1 2.7 14.2 3.3 4.8 3.5 10.1 35.7 27.9 20.8 128.2
Derek "pimpsta" Davies Xeon x2 1.4 2.1 2.5 1.9 16.5 3.1 4.1 4.2 13.1 29.2 38.7 12.1 128.9
Mug X6800 1.1 1.7 2.0 2.6 14.5 4.3 6.9 3.2 11.5 33.5 26.3 22.2 129.8
Unit23 Intel Xeon 2.6ghz Quad 1.0 1.0 1.2 1.8 13.7 2.4 6.8 2.9 11.4 36.4 28.9 23.8 131.3
usi Conroe 0.8 1.8 2.0 4.3 12.0 4.3 4.4 5.9 9.8 39.1 34.4 13.1 131.9
SuGGs Intel E6300 0.0 1.0 1.0 2.0 28.0 4.0 5.0 3.0 10.0 31.0 26.0 21.0 132.0
chrisg Intel Core 2 Duo 6400 1.0 1.8 2.2 2.8 13.9 2.7 5.5 3.6 10.8 37.3 30.4 20.8 132.8
BCCZeus E6600 1.1 1.8 2.1 2.7 14.6 3.8 5.8 3.4 11.2 35.7 28.1 23.0 133.3
Tim Newton Intel E8400 0.9 1.3 1.6 1.6 11.9 3.1 3.1 2.7 14.9 32.8 24.2 36.2 134.3
Alistair 2 0.9 1.3 1.1 0.9 10.0 0.9 2.9 2.1 8.9 38.8 54.4 13.0 135.2
Hyperfish Core 2 Duo E6400 0.9 1.7 2.1 2.7 14.8 3.9 6.9 3.5 11.7 35.6 29.0 22.8 135.6
Jon Krajewski E6600 1.0 1.8 2.0 6.3 11.8 4.9 5.1 7.0 10.2 39.7 33.6 12.2 135.6
Vapor X2 4400+ 1.3 2.1 2.5 1.7 13.3 1.3 5.6 3.3 12.0 39.8 35.1 17.7 135.7
Alex Intel 1.1 1.2 1.3 1.8 16.1 5.5 7.6 3.1 12.5 33.0 26.0 26.5 135.7
Andy Intel Core 2 Duo 1.0 2.0 2.3 3.0 14.7 2.4 5.2 3.8 10.3 39.9 31.3 19.8 135.7
Danny Intel Dual Core 1.1 2.5 3.1 2.1 17.0 3.3 4.2 4.2 13.1 31.5 39.8 14.1 136.0
SuGGs Intel E6300 0.9 1.7 1.9 2.5 28.6 4.0 5.6 3.1 10.3 31.8 26.0 21.8 138.2
Hyperfish Core 2 Duo E6400 0.9 1.8 2.1 2.8 15.3 4.1 6.9 3.6 12.0 36.6 29.8 23.0 138.9
Sulex Intel Merom 1.3 2.4 2.8 3.4 13.7 1.3 4.2 4.2 9.4 44.7 35.0 16.5 138.9


1 2 3 4 5 6 7 8 9 10 11 12 13 14

 

 


Script Created by Souheil 'Trollfot' Chelfouh and Ruud 'Spike' Ketelaars
Design work by Craig 'craig5320' Humphreys based on TechHeaven theme
Visit DriverHeaven

DriverHeaven.net
Style By: vBSkinworks